A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | Front 9 | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | Back 9 | Day 2 | Day 1 | Grand Total | |
(4) | (3) | (4) | (5) | (4) | (3) | (5) | (4) | (4) | (36) | (5) | (4) | (5) | (3) | (4) | (5) | (4) | (3) | (4) | (37) | (73) | (74) | (147) | |
JERALL KANG KOK LIANG (main) | 6 | 3 | 6 | 5 | 4 | 4 | 7 | 4 | 5 | 44 | 5 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 3 | 37 | 81 | 81 | 162 (+15) |
NURAZRIN (main) | 5 | 4 | 4 | 6 | 5 | 3 | 5 | 5 | 3 | 41 | 6 | 4 | 6 | 4 | 4 | 5 | 4 | 3 | 6 | 42 | 83 | 80 | 163 (+16) |
SYAFIQ (main) | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 5 | 5 | 43 | 5 | 4 | 5 | 4 | 7 | 4 | 3 | 3 | 4 | 39 | 82 | 82 | 164 (+17) |
TAN TECK LEE (senior) | 5 | 3 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 42 | 6 | 3 | 5 | 4 | 4 | 7 | 5 | 5 | 5 | 44 | 86 | 80 | 166 (+19) |
JUMARI (upgrade) | 4 | 3 | 4 | 5 | 5 | 2 | 5 | 3 | 4 | 35 | 5 | 6 | 8 | 4 | 5 | 5 | 6 | 5 | 4 | 48 | 83 | 83 | 166 (+19) |
FRANKE YONG (senior) | 5 | 4 | 5 | 7 | 4 | 5 | 4 | 4 | 6 | 44 | 6 | 4 | 7 | 5 | 6 | 5 | 4 | 4 | 4 | 45 | 89 | 83 | 172 (+25) |
NORAZMAN (senior) | 4 | 5 | 6 | 6 | 5 | 4 | 6 | 5 | 4 | 45 | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 40 | 85 | 93 | 178 (+31) |
AZLAN (senior) | 6 | 4 | 5 | 6 | 6 | 3 | 5 | 4 | 5 | 44 | 7 | 4 | 6 | 4 | 6 | 9 | 4 | 4 | 7 | 51 | 96 | 88 | 184 (+37) |
DQ / Withdraw | |||||||||||||||||||||||
HAUMPHREY DERMAWAN (main) | |||||||||||||||||||||||
DESMOND CHOO (upgrade) | |||||||||||||||||||||||
HENG ZIN-I |